![]()
| Tour of Duty Results for TOD ending | ||
| points = Total fighter points scored sorties = Total sorties flown Kills = Total Kills scored Str = Longest Kill streak P/S = Average points scored per sortie K/D = Average numbers of kills per death K/S = Average number of kills per sortie FC = Number of Fields captured Acks = Number of Anti-Air units destroyed Bldg = Number of buildings destroyed SSR = Sty Smasher's Rating = (FCx1.5)+(Acks x .5)+(Bldg x .75) OB = Number of Observation Balloons destroyed. |
||
| All Stompers listed with a "*" are awarded the PS Victory medal |
|
points |
sorties |
Kills |
Str |
P/S |
K/D |
K/S |
FC |
Acks | Bldg | SSR | OB | Award | ||
| pranha* | 36,233 | 202 | 471 | 42 | 179.37 | 5.47 | 2.33 | 31 | 74 | 71.00 | SSB, SRS, BBHM | |||
| vonmac* | 35,739 | 485 | 547 | 20 | 73.68 | 1.87 | 1.12 | 1 | 78 | 89 | 107.25 | SSB, SRS | ||
| michae* | 35,401 | 475 | 505 | 18 | 74.52 | 1.89 | 1.06 | 4 | 72 | 123 | 134.25 | SSGC, SRS | ||
| momano* | 32,807 | 436 | 507 | 12 | 75.24 | 1.80 | 1.16 | 30 | 11 | |||||
| digler* | 31,815 | 518 | 557 | 18 | 61.41 | 1.43 | 1.07 | 23 | 1 | |||||
| dxdxdx* | 27,648 | 765 | 388 | 7 | 36.14 | 0.79 | 0.50 | 10 | 11 | 1 | ||||
| jogunn* | 26,883 | 683 | 321 | 7 | 39.36 | 0.82 | 0.46 | 13 | 4 | Ace Wings | ||||
| toydr- | 18,664 | 682 | 262 | 6 | 27.36 | 0.52 | 0.38 | 1 | 21 | 5 | ||||
| =skrp=* | 18,157 | 230 | 253 | 30 | 78.94 | 1.75 | 1.05 | 16 | 10 | 2 | BBHM | |||
| jdhogg* | 12,552 | 381 | 228 | 6 | 32.94 | 0.75 | 0.59 | 1 | 16 | 25 | 28.25 | SSB | ||
| sling-* | 8,511 | 187 | 134 | 8 | 45.51 | 1.04 | 0.71 | |||||||
| sandmn* | 8,501 | 101 | 124 | 15 | 84.16 | 2.17 | 1.22 | |||||||
| plasma* | 6,882 | 210 | 119 | 7 | 32.77 | 0.73 | 0.56 | 8 | 8 | |||||
| onerka* | 5,523 | 180 | 81 | 4 | 30.68 | 0.65 | 0.45 | 4 | 33 | 61 | 68.25 | 2 | SSB | |
| -ebee-* | 5,065 | 111 | 78 | 7 | 45.63 | 1.09 | 0.70 | 1 | ||||||
| wiskyn* | 4,628 | 96 | 52 | 6 | 48.20 | 1.15 | 0.54 | 1 | 1 | 11 | ||||
| --rod-* | 4,614 | 82 | 68 | 5 | 56.26 | 1.06 | 0.82 | |||||||
| ashbug* | 3,880 | 205 | 85 | 3 | 18.92 | 0.52 | 0.41 | 19 | 22 | |||||
| luther* | 3,460 | 170 | 53 | 4 | 20.35 | 0.38 | 0.31 | |||||||
| ender= | 2,238 | 28 | 34 | 5 | 79.92 | 2.12 | 1.21 | |||||||
| saberg | 1,804 | 23 | 42 | 8 | 78.43 | 2.33 | 1.82 | |||||||
| -dawg- | 915 | 17 | 15 | 2 | 53.82 | 1.00 | 0.88 | |||||||
| twodog | 879 | 79 | 21 | 2 | 11.12 | 0.32 | 0.26 | 4 | ||||||
| gunner | 465 | 27 | 6 | 2 | 17.22 | 0.28 | 0.22 | |||||||
| psmanf | 405 | 29 | 8 | 2 | 13.96 | 0.36 | 0.27 | |||||||
|
tommy |
312 | 8 | 6 | 2 | 39.00 | 1.2 | 0.75 | |||||||