![]()
| Tour of Duty Results for TOD ending Jan 23, 2000 | ||
| points = Total fighter points scored sorties = Total sorties flown Kills = Total Kills scored Str = Longest Kill streak P/S = Average points scored per sortie K/D = Average numbers of kills per death K/S = Average number of kills per sortie FC = Number of Fields captured Acks = Number of Anti-Air units destroyed Bldg = Number of buildings destroyed SSR = Sty Smasher's Rating = (FCx1.5)+(Acks x .5)+(Bldg x .75) loon = Number of Observation Balloons destroyed. |
||
| All Stompers listed with a "*" are awarded the PS Victory medal |
|
points |
sorties |
Kills |
Str |
P/S |
K/D |
K/S |
FC |
Acks | Bldg | SSR | loon | Award | |||
| *digler | 45,491 | 658 | 728 | 11 | 69.13 | 1.58 | 1.10 | 29 | 5 | 18.25 | BBHM, SSB | ||||
| *pranha | 31,823 | 207 | 391 | 16 | 153.73 | 4.25 | 1.88 | 4 | 6 | SRS, BBHM | |||||
| *dxdxdx | 31,205 | 823 | 458 | 8 | 37.91 | 0.84 | 0.55 | 2 | SRS | ||||||
| *saberg | 25,355 | 286 | 398 | 15 | 88.65 | 2.10 | 1.39 | 11 | 7 | ||||||
| *jogunn | 22,611 | 552 | 277 | 5 | 40.96 | 0.93 | 0.50 | 2 | |||||||
| *michae | 21,195 | 307 | 353 | 10 | 69.03 | 1.84 | 1.14 | 1 | 71 | 146 | 146.5 | SSB | |||
| *toydr- | 16,291 | 707 | 267 | 5 | 23.04 | 0.49 | 0.37 | 1 | 19 | Ace Wings | |||||
| *onerka | 11,590 | 380 | 143 | 6 | 30.50 | 0.57 | 0.37 | 15 | 88 | 166 | 191 | 3 |
SSGC |
||
| *peskey | 9,962 | 192 | 150 | 6 | 51.88 | 1.07 | 0.78 | 2 | |||||||
| *=skrp= | 9,461 | 176 | 145 | 8 | 53.75 | 1.16 | 0.82 | 4 | 20 | 31 | 39.25 | SSB | |||
| *jdhogg | 7,902 | 274 | 127 | 5 | 28.83 | 0.60 | 0.56 | 13 | 14 | 17 | SSB | ||||
|
*-mano- |
4,001 | 90 | 51 | 5 | 44.45 | 1.06 | 0.56 | 6 | 17 | ||||||
| *sandmn | 3,376 | 38 | 53 | 6 | 88.84 | 2.20 | 1.39 | ||||||||
|
*sling- |
2,974 | 83 | 56 | 5 | 35.83 | 0.86 | 0.67 | ||||||||
|
tommy |
2,206 | 28 | 27 | 6 | 78.78 | 2.25 | 0.96 | ||||||||
|
aptryx |
1,706 | 111 | 31 | 4 | 15.36 | 0.38 | 0.27 | 3 | |||||||
|
-ebee- |
822 | 28 | 13 | 2 | 29.35 | 0.61 | 0.46 | ||||||||
| ashbug | 821 | 27 | 14 | 2 | 30.40 | 1.80 | 0.51 | 4 | 7 | ||||||
| psmanf | 764 | 51 | 14 | 2 | 14.98 | 0.40 | 0.27 | ||||||||
| psgune | 676 | 33 | 6 | 3 | 20.48 | 0.30 | 0.18 | ||||||||
| -dawg- | 557 | 14 | 9 | 3 | 39.78 | 1.12 | 0.64 | ||||||||
| --rod- | 514 | 7 | 7 | 5 | 73.42 | 1.14 | 1.00 | ||||||||
| ender= | 190 | 8 | 3 | 3 | 23.75 | 1.00 | 0.37 | ||||||||
| TOTAL | 251,576 |
5,085 |
3,723 | 6 | 47.37 | 1.14 |
0.71 |
21 | 272 | 402 | 3 |