![]()
| Tour of Duty Results for TOD ending NOV 21, 99 | |
| points = Total fighter points scored sorties = Total sorties flown Kills = Total Kills scored Str = Longest Kill streak P/S = Average points scored per sortie K/D = Average numbers of kills per death K/S = Average number of kills per sortie FC = Number of Fields captured Acks = Number of Anti-Air units destroyed Bldg = Number of buildings destroyed SSR = Sty Smasher's Rating = (FCx1.5)+(Acks x .5)+(Bldg x .75) loon = Number of Observation Balloons destroyed. |
| All Stompers indicated with a "*" are awarded the PS Victory medal |
| Handle |
points |
sorties |
Kills |
Str |
P/S |
K/D |
K/S |
FC |
Acks | Bldg | SSR | loon | Award | ||
| michae* | 12,953 | 185 | 192 | 11 | 70.01 | 1.86 | 1.03 | 5 | 21 | 54 | 58.5 | 2 | Sir Ronk Star, SSGC | ||
| icer* | 10,310 | 164 | 168 | 14 | 62.86 | 1.78 | 1.02 | 0 | 1 | ||||||
| sandmn* | 10,128 | 93 | 141 | 18 | 108.90 | 3.43 | 1.51 | 0 | 1 | Sir Ronk Star | |||||
| pranha* | 8,395 | 45 | 101 | 24 | 186.55 | 5.94 | 2.24 | 0 | BBHM | ||||||
| skarp* | 8,094 | 141 | 122 | 7 | 64.49 | 1.50 | 0.86 | 0 | 19 | 8 | |||||
| vonmac* | 6,937 | 117 | 152 | 8 | 549.29 | 1.60 | 1.06 | 0 | 5 | ||||||
| psmanf* | 5,709 | 155 | 104 | 5 | 36.83 | 0.94 | 0.67 | 0 | |||||||
| mano* | 5,117 | 70 | 67 | 9 | 73.10 | 2.09 | 0.95 | 0 | 4 | 5 | |||||
| momano* | 4,347 | 63 | 65 | 18 | 69.00 | 1.54 | 1.03 | 0 | 7 | 9 | |||||
| plasma* | 3,985 | 148 | 90 | 5 | 26.92 | 0.78 | 0.60 | 4 | 12 | 21 | 27.75 | 2 | Sty Smasher's Badge | ||
| saberg* | 3,838 | 63 | 59 | 8 | 60.92 | 1.51 | 0.93 | 1 | 10 | ||||||
| tommy* | 3,093 | 62 | 42 | 5 | 49.88 | 1.75 | 0.67 | 2 | 2 | ||||||
| kraz* | 3,010 | 27 | 37 | 9 | 111.48 | 3.08 | 1.37 | 0 | Sir Ronk Star | ||||||
| ender* | 2,595 | 38 | 46 | 9 | 68.28 | 2.30 | 1.21 | 1 | 1 | ||||||
| ebee | 2,098 | 44 | 38 | 7 | 47.68 | 1.46 | 0.86 | 0 | 2 | ||||||
| onerka* | 1,913 | 103 | 29 | 4 | 18.57 | 0.39 | 0.28 | 5 | 25 | 51 | 58 | 4 | Sty Smasher's Badge | ||
| crush | 1,280 | 9 | 16 | 9 | 142.22 | 4.00 | 1.77 | 0 | BBHM | ||||||
| ashbug* | 1,253 | 103 | 31 | 3 | 12.16 | 0.39 | 0.30 | 0 | 13 | 14 | 17.75 | 1 | Sty Smasher's Badge | ||
| wiskyn* | 731 | 44 | 16 | 3 | 16.61 | 0.61 | 0.36 | 2 | 10 | 13 | 17.75 | 1 | Sty Smasher's Badge | ||
| psgune | 494 | 11 | 6 | 2 | 44.90 | 0.85 | 0.54 | 0 | |||||||
| rod | 363 | 13 | 5 | 3 | 27.92 | 1.00 | 0.38 | 0 | |||||||
| dawg | 316 | 17 | 8 | 2 | 18.58 | 0.72 | 0.47 | 0 | |||||||
| jdhogg | 300 | 28 | 9 | 3 | 10.71 | 0.33 | 0.32 | 0 | |||||||
|
97,259 |
1,743 | 1,517 | 8 | 60.34 | 1.73 | 0.89 | 20 | 133 | 175 | 10 | |||||