Tour of Duty Results for TOD ending 20 Sept 99

                 All below listed Stompers are awarded the Pig Stompers Victory Medal

Pos Name Score Kill K/D KS FC AA Bldg SS/R Bal Award Presented for:
  1 sandmn 91,452 1,424 2.29 20 4 5 5 12.25 0 PS Cross  TOD Scoring win
  4 michae 60,245 927 2.16 14 8 49 50 74 3 BBHM Top 5 Scoring
  5 -dawg- 59,595 782 2.48 16 3 36 36 49.5 0 BBHM Top 5 Scoring
  7 momano 54,153 872 1.62 16 5 169 167 184 8 SSB #3 SS Rating
  10 pranha 51,239 683 3.97 27 3 35 51 60.25 5 Sir Ronk Star K/D > 3 to1
  18 -icer- 37,189 638 1.69 15 5 4 0 9.5 1    
  20 vonmac 34,883 544 1.72 24 2 67 0 36.5 0    
  30 =skrp= 26,114 401 1.17 9 16 43 57 112.25 27 SSB #5 SS Rating
  31 wyattr 24,547 385 1.37 22 3 50 5 33.25 1    
  33 ashbug 21,180 373 0.83 8 2 34 26 39.5 0    
  35 onerka 18,608 242 0.67 10 33 126 252 301.5 21 SSGC #1 SS Rating
  37 plasma 18,174 297 0.63 7 6 40 56 71 4    
  42 -ebee- 16,114 236 1.41 12 0 23 3 13.75 1    
  43 ender= 15,649 240 1.53 11 1 25 0 14 0    
  44 mano 15,624 203 0.98 6 3 13 18 24.5 1    
  46 ninjah 14,900 201 3.40 19 2 10 20 23 0    
  51 tommy- 12,289 142 3.08 12 3 2 6 10 3    
  52 target 11,378 155 0.33 4 22 91 211 236.75 18 SSB #2 SS Rating
  54 saberg 10,893 186 1.16 9 2 78 25 60.75 2    
  69 jdhogg 8,102 168 unk unk unk unk unk unk unk    
  77 sling- 7,347 119 1.45 7 0 0 0 0 0    
  78 psmanf 7,345 141 0.95 6 1 2 0 2.5 1    
  79 crush= 6,981    93 3.44 9 0 0 0 0 0    
  80 -kraz-  6,717 110 0.80 6 2 44 45 58.75 3    
  N/L --rod- 2,471   39 1.05   4   0   0     0 0   0    
  N/L rattwo 1,636   22 1.37   4   0   0     0 0   0    
  N/L psgune 1,444   27 0.42   2   0   0     0 0   0    
  N/L yeager    886   19 0.73   3   0   5     1 3.25   0    
  N/L -tarl-    753   16 0.69   3   0   0     0 0   0    
  N/L badger    671   21 0.70   3   0   0     0 0   0    
  N/L skyone    645     2 0.22   1   1  69    126 130   0    
  N/L mynutz    599    15 0.38   2   0   0     0 0   0