![]()
| Tour of Duty Results for TOD ending ????????? | |
| points = Total fighter points scored sorties = Total sorties flown Kills = Total Kills scored Str = Longest Kill streak P/S = Average points scored per sortie K/D = Average numbers of kills per death K/S = Average number of kills per sortie FC = Number of Fields captured Acks = Number of Anti-Air units destroyed Bldg = Number of buildings destroyed SSR = Sty Smasher's Rating = (FCx1.5)+(Acks x .5)+(Bldg x .75) loon = Number of Observation Balloons destroyed. |
| All Stompers indicated with a "*" are awarded the PS Victory medal |
| Handle |
points |
sorties |
Kills |
Str |
P/S |
K/D |
K/S |
FC |
Acks | Bldg | SSR | loon | Award | ||
| * | Vonmac | 96,241 | 1,126 | 1,400 | 26 | 85.47 | 2.15 | 1.24 | 1 | 24 | 1 | PS Cross, SRS | |||
| * | Michae | 38,978 | 498 | 539 | 14 | 78.26 | 1.94 | 1.08 | 4 | 61 | 68 | 87.5 | SSB, SRS | ||
| * | -Icer- | 32,450 | 409 | 521 | 19 | 79.33 | 1.97 | 1.27 | 4 | SRS | |||||
| * | Saberg | 31,498 | 324 | 491 | 14 | 97.21 | 2.25 | 1.32 | 1 | 52 | 44 | 60.5 | SSB, SRS | ||
| * | Pranha | 28,492 | 166 | 347 | 48 | 171.63 | 6.19 | 2.09 | 25 | 18 | |||||
| * | Dxdxdx | 27,345 | 793 | 385 | 7 | 34.48 | 0.77 | 0.48 | 13 | Ace Wings | |||||
| * | Digler | 23,819 | 425 | 422 | 9 | 56.04 | 1.33 | 0.99 | 2 | 24 | 5 | 1 | Ace Wings | ||
| * | Jogunn | 14,476 | 561 | 233 | 6 | 26.28 | 0.58 | 0.41 | 1 | 32 | 11 | ||||
| * | Onerka | 13,994 | 420 | 202 | 8 | 33.31 | 0.68 | 0.48 | 16 | 66 | 156 | 174 | 10 | SSGC | |
| * | Skarp | 12,793 | 175 | 175 | 9 | 73.10 | 1.68 | 1.00 | 17 | 20 | |||||
| * | -Mano- | 12,258 | 167 | 144 | 8 | 73.40 | 2.11 | 0.86 | 1 | 15 | 36 | 36 | 1 | SSB | |
| * | Plasma | 5,999 | 226 | 107 | 4 | 26.54 | 0.59 | 0.47 | 1 | 7 | 8 | ||||
| * | -Ebee- | 4,671 | 107 | 66 | 7 | 46.65 | 1.03 | 0.61 | 1 | ||||||
| * | Jdhogg | 4,536 | 200 | 88 | 4 | 22.68 | 0.55 | 0.44 | 1 | ||||||
| * | Ashbug | 4,532 | 233 | 96 | 4 | 19.45 | 0.48 | 0.41 | 4 | 35 | 37 | 27.7 | 2 | SSB | |
| * | Momano | 4,515 | 137 | 123 | 6 | 32.95 | 1.13 | 0.89 | 15 | 6 | 1 | ||||
| * | Psmanf | 3,385 | 121 | 57 | 6 | 27.97 | 0.67 | 0.47 | |||||||
| * | Crush | 2,841 | 26 | 42 | 8 | 109.26 | 3.50 | 1.61 | |||||||
| -Kraz- | 2,398 | 58 | 53 | 7 | 41.34 | 1.06 | 0.91 | 1 | 4 | ||||||
| Luther | 2,186 | 153 | 38 | 5 | 14.28 | 0.29 | 0.24 | 1 | |||||||
| Wiskyn | 2,118 | 57 | 36 | 4 | 37.15 | 0.94 | 0.63 | ||||||||
| Tommy | 1,923 | 36 | 25 | 5 | 53.41 | 1.08 | 0.69 | ||||||||
| -Dawg- | 1,751 | 49 | 28 | 6 | 35.73 | 0.87 | 0.57 | ||||||||
| Wyattr | 1,061 | 38 | 20 | 4 | 27.92 | 0.66 | 0.56 | ||||||||
| Sandmn | 489 | 8 | 10 | 7 | 61.12 | 2.00 | 1.25 | ||||||||
| Gunner | 396 | 20 | 6 | 2 | 19.80 | 0.35 | 0.30 | ||||||||
| -Rod-- | 113 | 7 | 3 | 1 | 16.14 | 0.42 | 0.42 | ||||||||
| Ender= | 66 | 1 | 1 | 1 | 66.00 | NR | |||||||||
|
375,594 |
6,541 | 5,658 | 9 | 52.39 | 1.38 | 1.00 | 31 | 393 | 413 | 17 | |||||