Tour of Duty Results for TOD ending Sept 16, 2001
  points = Total fighter points scored
sorties = Total sorties flown
Kills  =   Total Kills scored
Str   =    Longest Kill streak
P/S  = Average points scored per sortie
K/D = Average numbers of kills per death
K/S = Average number of kills per sortie
FC = Number of Fields captured
Acks = Number of Anti-Air units destroyed
Bldg = Number of buildings destroyed
SSR = Sty Smasher's Rating  = (FCx1.5)+(Acks x .5)+(Bldg x .75)
OB = Number of Observation Balloons destroyed.
Key to awards:
PS Cross: Pig Stompers Cross
BBHM: Bobo's Boars Head Medallion
SRS: Sir Ronk Star
SSGC: Sty Smasher's Grand Cross
SSB: Sty Smasher's Badge
SOH: Squeeegion of Honor
BH: Bruised Ham
GAW: Gold Ace Wings
AW: Ace Wings
  All Stompers listed with a "*" are awarded the PS Victory medal

points

sorties

Kills

Str

P/S

K/D

K/S

FC

Acks

Bldg

SSR

OB

Award

*howler 39,585 433 598 44 91.42 2.02 1.38 1 0 1 2.25 0 PS Cross, SRS
*dxdxdx 30,908 543 385 10 56.92 1.27 0.71 5 3 0 9.00 0 BBHM, SSB
*digler 27,723 431 436 9 64.32 1.35 1.01 3 3 0 6.00 0 BBHM
*vonmac 24,075 208 362 15 115.75 2.78 1.74 1 5 0 4.00 0 SRS
*jogunn 14,042 224 182 9 62.69 1.31 0.81 4 17 30 37.00 1 SSB
*jeckel 9,651 223 178 10 43.28 0.95 0.80 1 10 11 14.75 0 SSB
*skarp 9,594 87 114 28 110.28 3.08 1.31 0 0 0 0.00 0 BBHM
*lildig 5,879 107 73 17 54.94 1.33 0.68 1 2 0 2.50 0 AW
*peskey 5,259 92 74 14  57.16 1.06 0.80 0 2 0 1.00 0
*tommy 4,606 74 50 8 62.24 2.08 0.68 0 1 0 0.50 0 SRS
*michae 4,230 36 54 9 117.50 2.35 1.50 1 15 42 40.50 0 SRS, SSB
*ebee 2,823 91 52 3 31.02 0.71 0.57 1 0 0 1.50 0
*ichabod 2,108 94 22 3 22.43 0.35 0.23 9 44 72 89.50 0 SSGC
hokahe 1,631 110 32 2 14.83 0.37 0.29 0 0 0 0.00 0
rod 1,555 22 25 7 70.68 1.32 1.14 1 4 1 4.25 0
hater 1,536 77 32 4 19.95 0.48 0.42 0 0 0 0.00 0
saberg 680 10 10 4 68.00 1.67 1.00 0 0 0 0.00 0
dantes 671 18 13 4 37.28 1.08 0.72 0 0 0 0.00 0
jdhogg 470 27 15 4 17.41 0.65 0.56 0 0 0 0.00 0

mano

267 13 3 1 20.54 0.75 0.23 0 0 0 0.00 0
rattwo 168 5 3 2 33.60 1.00 0.60 0 0 0 0.00 0
gunner 41 5 1 1 8.20 0.33 0.22 0 0 0 0.00 0
skyone 30 2 0 0 15.00 0.00 0.00 0 3 7 6.75 0