Tour of Duty Results for TOD ending 20 Aug, 2001
  points = Total fighter points scored
sorties = Total sorties flown
Kills  =   Total Kills scored
Str   =    Longest Kill streak
P/S  = Average points scored per sortie
K/D = Average numbers of kills per death
K/S = Average number of kills per sortie
FC = Number of Fields captured
Acks = Number of Anti-Air units destroyed
Bldg = Number of buildings destroyed
SSR = Sty Smasher's Rating  = (FCx1.5)+(Acks x .5)+(Bldg x .75)
OB = Number of Observation Balloons destroyed.
Key to awards:
PS Cross: Pig Stompers Cross
BBHM: Bobo's Boars Head Medallion
SRS: Sir Ronk Star
SSGC: Sty Smasher's Grand Cross
SSB: Sty Smasher's Badge
SOH: Squeeegion of Honor
BH: Bruised Ham
GAW: Gold Ace Wings
AW: Ace Wings
  All Stompers listed with a "*" are awarded the PS Victory medal

points

sorties

Kills

Str

P/S

K/D

K/S

FC

Acks

Bldg

SSR

OB

Award

*howler 22,320 237 337 14 94.18 2.46 1.42 1 0 6 6.00 0 BBHM, SRS, AW
*dxdxdx 20,378 396 250 8 51.46 1.24 0.63 1 5 0 4.00 0 SRS
*digler 14,090 247 218 7 57.04 1.22 0.88 0 1 0 0.50 0
*jogunn 10,032 150 121 8 66.88 1.59 0.81 2 2 4 7.00 0 SSB
*=skrp= 9,480 179 149 7 52.96 1.31 0.83 1 1 2 3.50 9
*vonmc= 6,884 75 109 17 91.79 2.27 1.45 0 14 0 7.00 0 SSB, SRS
*michae 5,285 61 64 9 86.64 2.21 1.05 1 23 51 51.25 0 SSB, SRS
*dantes 5,132 97 90 5 52.91 1.53 0.93 0 10 0 5.00 1
*pesky 3,041 50 48 5 60.82 1.50 0.96 0 11 0 5.50 0
*ichabd 2,975 134 39 5 22.20 0.38 0.29 3 53 78 89.50 0 SSGC
*jeckel 2,680 63 48 11 42.54 0.91 0.76 0 0 0 0.00 0
*hokahe 2,312 162 48 4 14.27 0.39 0.30 1 15 0 9.00 0 SSB
-mano- 2,240 25 22 12 89.60 3.14 0.88 0 0 0 0.00 0 BBHM
-rod-- 2,230 46 41 4 48.48 1.28 0.89 0 0 0 0.00 0
rattwo 1,972 38 23 4 51.89 1.28 0.61 0 1 0 0.50 0
tommy- 1,581 42 21 4 37.64 1.05 0.50 0 0 0 0.00 0
jdhogg 1,011 40 17 3 25.28 0.55 0.43 0 2 2 2.50 0
saberg 616 8 9 4 77.00 1.80 1.13 0 0 0 0.00 0
jetman 366 9 4 3 40.67 0.50 0.44 0 0 0 0.00 0
schmit 224 17 5 2 13.18 0.45 0.29 0 0 0 0.00 0

gunner

83 9

3

1

9.22

0.38 0.33 0 0 0 0.00 0
wsky 44 16 1 1 2.75 0.08 0.06 0 0 0 0.00 0
skyone 34 1 0 0 34.00 0.00 0.00 0 0 0 0.00 0
ebee 13 9 0 0 1.44 0.00 0.00 1 0 0 1.50 0