Tour of Duty Results for TOD ending  30 July, 2001
  points = Total fighter points scored
sorties = Total sorties flown
Kills  =   Total Kills scored
Str   =    Longest Kill streak
P/S  = Average points scored per sortie
K/D = Average numbers of kills per death
K/S = Average number of kills per sortie
FC = Number of Fields captured
Acks = Number of Anti-Air units destroyed
Bldg = Number of buildings destroyed
SSR = Sty Smasher's Rating  = (FCx1.5)+(Acks x .5)+(Bldg x .75)
OB = Number of Observation Balloons destroyed.
Key to awards:
PS Cross: Pig Stompers Cross
BBHM: Bobo's Boars Head Medallion
SRS: Sir Ronk Star
SSGC: Sty Smasher's Grand Cross
SSB: Sty Smasher's Badge
SOH: Squeeegion of Honor
BH: Bruised Ham
GAW: Gold Ace Wings
AW: Ace Wings
 

points

sorties

Kills

Str

P/S

K/D

K/S

FC

Acks

Bldg

SSR

OB

Award

vomac 14,133 141 178 47 100.23 3.02 1.26 1 8 0 5.50 0 BBHM
skrp 11,264 137 139 16 82.22 1.99 1.01 2 1 4 6.50 0
dxdxdx 9,156 201 113 6 45.55 0.97 0.56 0 0 0 0.00 0
digler 6,630 139 115 6 47.70 1.17 0.83 2 0 0 3.00 0
jogunn 6,334 100 78 6 63.34 1.32 0.78 1 1 5 5.75 8 SSB
michae 5,665 59 72 10 96.02 2.40 1.22 2 18 23 29.25 0 SRS, SSB
pesky 4,156 105 65 5 39.58 0.96 0.62 1 12 0 7.50 0 SSB
onerka 3,726 104 53 5 35.83 0.82 0.51 4 20 32 40.00 7 SSB
ichabd 3,153 126 36 6 25.02 0.42 0.29 5 48 90 99.00 0 SSGC
rattwo 3,432 27 21 7 127.11 1.75 0.78 0 0 0 0.00 0
mano  2,327 48 28 7 48.48 1.17 0.58 0 1 0 0.50 0
saberg 1,955 38 36 7 51.45 1.24 0.95 0 0 0 0.00 0
jetman 1,620 44 26 4 36.82 0.72 0.59 0 0 0 0.00 0
tommy 1,173 24 12 6 48.88 1.71 0.50 0 0 0 0.00 0
dantes 1,014 37 20 2 27.41 0.87 0.54 0 0 0 0.00 0
grafox 290 15 3 2 19.33 0.33 0.20 0 0 0 0.00 0
ebee 225 5 3 2 45.00 3.00 0.60 0 0 0 0.00 0 *
sk 209 2 2 2 104.50 2.00 1.00 0 0 0 0.00 0 *
rod 120 7 4 2 17.14 0.57 0.57 0 0 0 0.00 0
sidstr 93 21 3 2 4.43 0.16 0.14 0 0 0 0.00 0

*insufficient sorties flown for award