Tour of Duty Results for TOD ending June 16, 2001
  points = Total fighter points scored
sorties = Total sorties flown
Kills  =   Total Kills scored
Str   =    Longest Kill streak
P/S  = Average points scored per sortie
K/D = Average numbers of kills per death
K/S = Average number of kills per sortie
FC = Number of Fields captured
Acks = Number of Anti-Air units destroyed
Bldg = Number of buildings destroyed
SSR = Sty Smasher's Rating  = (FCx1.5)+(Acks x .5)+(Bldg x .75)
OB = Number of Observation Balloons destroyed.
Key to awards:
PS Cross: Pig Stompers Cross
BBHM: Bobo's Boars Head Medallion
SRS: Sir Ronk Star
SSGC: Sty Smasher's Grand Cross
SSB: Sty Smasher's Badge
SOH: Squeeegion of Honor
BH: Bruised Ham
GAW: Gold Ace Wings
AW: Ace Wings
 

points

sorties

Kills

Str

P/S

K/D

K/S

FC

Acks

Bldg

SSR

OB

Award

onerka 21,095 433 274 8 48.72 1.04 0.63 4 * 15 17.25 * BBHM, SSB
digler 20,714 353 316 8 58.68 1.27 0.90 0 * 18 13.50 * SRS, SSB
dxdxdx 16,685 369 206 9 42.22 0.96 0.52 0 * 15 11.25 * SSB
michae 7,095 94 96 11 75.48 1.63 1.02 0 * 35 26.25 * SSB
=skrp= 6,880 105 93 7 65.52 1.45 0.89 1 * 10 9.00 *
cooper 3,915 119 55 5 32.90 0.72 0.46 0 * 3 2.25 *
leosss 2,681 82 42 4 44.89 0.75 0.51 0 * 0 0 *
schmit 2,614 54 43 5 48.41 1.29 0.80 0 * 0 0 *
jeckel 2,501 59 40 8 42.39 1.05 0.68 1 * 0 1.50 *
jogunn 2,425 31 27 8 78.23 1.50 0.87 0 * 1 0.75 *
-mano- 2,248 53 19 7 42.42 0.59 0.36 0 * 0 0 *
vonmc= 1,837 18 20 11 102.06 5.00 1.11 0 * 0 0 * minimum sorties not flown
--rod- 1,477 23 24 5 64.22 1.41 1.04 0 * 3 2.25 *
saberg 1,386 26 24 7 53.31 1.14 0.92 0 * 0 0 *
rattwo 1,356 26 15 4 52.15 1.00 0.58 0 * 0 0 *
tommy- 671 11 7 3 61.00 0.64 0.64 0 * 0 0 *
dantes 585 21 13 5 27.86 0.62 0.62 0 * 0 0 *
doctor 535 40 8 2 13.38 0.20 0.20 0 * 41 30.75 * SSGC
peskey 325 13 9 3 25.00 0.69 0.69 0 * 0 0 *
jetman 39 5 1 1 7.80 0.20 0.20 0 * 0 0 *

gunner

3 5 0 0 0.60 0.00 0.00 0 * 0 0 *

* Information not available