Tour of Duty Results for TOD ending April 16, 2001
  points = Total fighter points scored
sorties = Total sorties flown
Kills  =   Total Kills scored
Str   =    Longest Kill streak
P/S  = Average points scored per sortie
K/D = Average numbers of kills per death
K/S = Average number of kills per sortie
FC = Number of Fields captured
Acks = Number of Anti-Air units destroyed
Bldg = Number of buildings destroyed
SSR = Sty Smasher's Rating  = (FCx1.5)+(Acks x .5)+(Bldg x .75)
OB = Number of Observation Balloons destroyed.
Key to awards:
PS Cross: Pig Stompers Cross
BBHM: Bobo's Boars Head Medallion
SRS: Sir Ronk Star
SSGC: Sty Smasher's Grand Cross
SSB: Sty Smasher's Badge
SOH: Squeeegion of Honor
BH: Bruised Ham
GAW: Gold Ace Wings
AW: Ace Wings
         All Stompers listed with a "*" are awarded the PS Victory medal

points

sorties

Kills

Str

P/S

K/D

K/S

FC

Acks

Bldg

SSR

OB

Award

* Digler 34208 555 554 9 61.64 1.37 0.99 0 3 0 1.50 0
*Dxdxdx 32953 633 422 9 52.06 1.27 0.67 1 3 0 3.00 0
*SaberG 25615 272 370 15 94.17 2.36 1.36 6 37 2 29.00 0 SRS, SSB
*Dantes 22690 365 425 18 62.16 1.63 1.16 3 8 0 8.50 1
*Jogunn 16416 243 215 10 67.56 1.43 0.88 1 0 0 1.50 0
*Onerka 15028 382 183 11 39.34 0.90 0.48 20 57 114 144.00 16 SSB
*Michae 11662 129 153 10 90.40 2.35 1.19 1 23 53 52.75 0 SRS, SSB
*Skarp 11274 204 151 14 55.26 1.24 0.74 0 0 0 0 4
*Tommy 9461 198 107 11 47.78 1.39 .54 2 3 0 4.50 0
*Doctor 6434 114 79 10 56.44 0.92 0.69 6 130 360 344.00 0 SSGC
*Schmit 5980 130 101 8 46.00 1.13 0.78 0 1 0 0.50 0
*Jeckel 5921 116 94 9 51.04 1.31 0.81 0 8 0 4.00 0
*Ebee 5059 96 66 8 52.70 1.14 0.69 0 0 0 0 0
*Rod 4643 46 72 10 100.93 2.18 1.57 0 0 0 0 0 SRS
*Mano 4043 94 53 5 43.01 0.95 0.56 0 1 2 2.00 0
*Rattwo 3760 67 39 7 56.11 1.11 0.58 0 0 0 0 0
*Leosss 3492 113 64 3 30.90 0.78 0.57 1 0 0 1.50 1
*Grafox 3462 123 60 4 28.15 0.66 0.49 0 0 0 0 0
*Peskey 3314 94 56 4 35.26 0.86 0.60 3 1 0 5.00 0
*Oskar 2390 48 29 5 49.79 1.16 0.60 1 8 24 23.5 5 SSB
SK 2382 38 32 9 62.68 1.28 0.84 0 0 0 0 0
Jetman 1478 81 32 5 18.25 0.52 0.40 1 0 0 1.50 0
Wsky 1447 93 30 2 15.56 0.38 0.32 1 2 3 5.75 0
Dawg 1050 11 15 6 95.45 2.14 1.36 0 0 0 0 0 §
JDHogg 418 20 7 2 20.90 0.39 0.35 0 0 0 0 0
Appy 249 24 5 1 10.38 0.26 0.21 0 1 0 0.50 0
PSManf 41 11 1 1 3.73 0.09 0.09 0 0 0 0 0

§ No award- minimum sorties not flown