Tour of Duty Results for TOD ending Feb 19, 2001
points = Total fighter points scored
sorties = Total sorties flown
Kills  =   Total Kills scored
Str   =    Longest Kill streak
P/S  = Average points scored per sortie
K/D = Average numbers of kills per death
K/S = Average number of kills per sortie
FC = Number of Fields captured
Acks = Number of Anti-Air units destroyed
Bldg = Number of buildings destroyed
SSR = Sty Smasher's Rating  = (FCx1.5)+(Acks x .5)+(Bldg x .75)
loon = Number of Observation Balloons destroyed.
Key to awards:
PS Cross: Pig Stompers Cross
BBHM: Bobo's Boars Head Medallion
SRS: Sir Ronk Star
SSGC: Sty Smasher's Grand Cross
SSB: Sty Smasher's Badge
SOH: Squeeegion of Honor
BH: Bruised Ham
GAW: Gold Ace Wings
AW: Ace Wings

points

sorties

Kills

Str

P/S

K/D

K/S

FC

Acks Bldg SSR loon Award
Skarp 25,844 343 358 17 75.35 1.80 1.04 3 2 1 6.25 0
Dxdxdx 22,518 451 309 10 49.93 1.25 0.69 1 3 0 3.00 0
Digler 20,458 353 350 11 57.95 1.35 0.99 2 17 0 11.50 0 SSB
Jeckel 30,303 306 361 14 66.35 1.88 1.18 5 37 37 53.75 1 SSGC
SaberG 13,256 133 191 15 99.67 2.36 1.44 0 0 0 0 0 SRS
JoGunn 11,377 149 143 10 76.36 1.59 0.96 5 5 7 15.25 0 SSB
Michae 6,358 69 85 9 92.14 2.43 1.23 1 1 9 8.75 0 SRS
Dantes 6,085 136 99 8 44.74 1.03 0.73 0 3 1 2.25 0
Mano 6,064 109 67 7 55.63 1.43 0.61 2 1 8 9.50 1 SSB
Leosss 5,388 172 106 6 31.33 0.95 0.62 0 3 0 1.50 1
Onerka 4,823 105 62 4 17.36 1.24 0.59 5 12 28 34.50 0 SSB
Ebee 4,117 68 73 7 60.54 1.55 1.07 1 3 0 3.00 0
Rod 2,754 17 33 8 162.00 3.67 1.94 0 0 0 0 0 *
Dawg 1,398 19 22 6 73.58 1.69 1.16 0 0 0 0 0
JDHogg 1,309 62 27 4 21.11 0.50 0.44 0 3 3 5.75 0
Grafox 1,134 25 13 5 45.36 0.87 0.52 0 0 0 0 0
PSManf 905 26 20 4 34.81 0.95 0.77 0 0 0 0 0
Tommy 701 17 8 3 41.24 0.89 0.47 0 0 0 0 0
Peskey 253 26 5 3 9.31 0.31 0.08 0 0 0 0 0
Schmit 77 6 2 2 12.83 0.33 0.33 0 0 0 0 0
Kagu 27 6 0 0 4.50 0.00 0.00 0 0 0 0 0
Doctor 14 2 0 0 7.00 0.00 0.00 0 0 1 0.75 0
* No award, minimum sorties not flown