Tour of Duty Results for TOD ending Dec 22, 2000
points = Total fighter points scored
sorties = Total sorties flown
Kills  =   Total Kills scored
Str   =    Longest Kill streak
P/S  = Average points scored per sortie
K/D = Average numbers of kills per death
K/S = Average number of kills per sortie
FC = Number of Fields captured
Acks = Number of Anti-Air units destroyed
Bldg = Number of buildings destroyed
SSR = Sty Smasher's Rating  = (FCx1.5)+(Acks x .5)+(Bldg x .75)
loon = Number of Observation Balloons destroyed.
Key to awards:
PS Cross: Pig Stompers Cross
BBHM: Bobo's Boars Head Medallion
SRS: Sir Ronk Star
SSGC: Sty Smasher's Grand Cross
SSB: Sty Smasher's Badge
SOH: Squeeegion of Honor
BH: Bruised Ham
GAW: Gold Ace Wings
AW: Ace Wings

points

sorties

Kills

Str

P/S

K/D

K/S

FC

Acks Bldg SSR loon Award
Dxdxdx 18747 416 273 8 45.06 1.16 0.66 1 ? 0 1.50 0
Dantes 15332 259 266 7 59.20 1.38 1.03 0 ? 0 0 0
Onerka 12999 246 168 8 52.84 1.16 0.68 15 ? 119 111.75 0 SSGC
Jogunn 11893 238 180 8 49.97 1.11 0.76 4 ? 23 23.25 0 SSB
Skarp 9309 143 151 21 65.10 1.70 1.06 3 ? 6 9.00 0 SSB
Ebee 7954 128 107 9 62.14 1.57 0.84 0 ? 0 0 0
JEP 7265 114 84 7 63.73 1.45 0.74 5 ? 108 88.50 0 SSB, AW
Peskey 6158 81 94 15 76.03 1.96 1.16 0 ? 0 0 0
Rod 6068 44 88 9 137.91 3.67 2.00 0 ? 0 0 0 BBHM
Jeckel 5421 118 105 6 45.94 1.22 0.89 0 ? 2 1.50 0
SaberG 4846 40 62 13 121.15 2.38 1.55 0 ? 0 0 0 SRS
Michae 4023 43 59 7 93.56 1.97 1.37 1 ? 41 32.25 0 SSB
Grafox 3144 63 33 7 49.90 0.92 0.50 0 ? 0 0 0
JDhogg 2528 84 49 5 30.10 0.74 0.58 0 ? 1 0.75 0
Pranha 1793 9 19 9 199.22 9.50 2.11 0 ? 0 0 0 *
Mano 1614 46 32 9 35.09 0.91 0.70 0 ? 0 0 0
PSManf 1506 32 28 3 47.07 1.27 0.88 0 ? 0 0 0
Digler 1421 16 28 8 88.81 2.15 1.75 0 ? 0 0 0 *
SK 1359 14 16 4 97.07 2.00 1.14 0 ? 0 0 0 *
Schmit 103 8 3 2 12.88 0.38 0.38 0 ? 0 0 0
Appy 59 9 2 1 6.56 0.33 0.22 0 ? 0 0 0
Wsky 14 6 0 0 2.33 0.00 0.00 0 ? 0 0 0
* No award, minimum sorties not flown